2020 Trades
TICKER | BUY PRICE | SELL PRICE | GAIN/LOSS | STOCK/OPTION |
---|---|---|---|---|
NVDA | $530.43 | $524.20 | -.0106% | Stock |
FCEL | $3.69 | $4.55 | +23.32% | Option |
IWM | $1.72 | $2.88 | +67.44% | Option |
FCEL | $11.75 | $13.01 | +10.72% | Stock |
IWM | $193.60 | $199.10 | +2.8% | Stock |
CTXS | $117.34 | $132.44 | +12.87% | Stock |
AAL | $11.94 | $21.01 | +75.963% | Stock |
AEM | $48.68 | $51.91 | +6.635% | Stock |
AMZN | $1,883.81 | $2,148.29 | +14.04% | Stock |
TLRY | $.06 | $.84 | +1300.00% | Option |
QQQ | $8.34 | $10.16 | +21.823% | Option |
BABA | $234.93 | $242.51 | +3.26% | Stock |
JPM | $.62 | $1.99 | +221.0% | Option |
IWM | $4.22 | $10.06 | +138% | Option |
TLRY | $.87 | $1.64 | +88.5% | Option |
GDX | $19.80 | $27.25 | +37.6% | Stock |
ACB | $9.00 | $16.65 | +85.% | Stock |
BAC | $.06 | $.11 | +83.3% | Option |
SPY | $.12 | $.22 | +83.3% | Option |
BAC | $.85 | $1.54 | +81.2% | Option |
VVPR | $5.44 | $9.68 | +77.9% | Stock |
TLRY | $.47 | $.81 | 72.3% | Option |
SPY | $5.90 | $10.10 | +71.2% | Option |
QSR | $36.79 | $60.63 | +64.8% | Stock |
SPY | $1.21 | $1.99 | +64.5% | Option |
PFE | $.89 | $1.41 | +58.4% | Option |
VLO | $2.25 | $3.50 | +55.6% | Option |
TBT | $.91 | $1.41 | +54.9% | Option |
PTON | $12.60 | $18.55 | +47.2% | Option |
TBT | $.30 | $.44 | +46.7% | Option |
NIO | $.91 | $1.30 | +42.9% | Option |
NIO | $.83 | $1.17 | +41.0% | Option |
SPY | $4.43 | $6.17 | +39.3% | Option |
ALLY | $24.75 | $34.43 | +39.1% | Stock |
BAC | $2.05 | $2.72 | +32.7% | Option |
DLTR | $69.00 | $91.41 | +32% | Stock |
CGC | $13.34 | $17.26 | +29.4% | Stock |
SMH | $154.13 | $198.59 | +28.8% | Stock |
SLV | $.83 | $1.06 | +27.7% | Option |
UBER | $27.94 | $35.58 | +27.3% | Stock |
SSO | $4.11 | $5.20 | +26.5% | Option |
LUV | $3.64 | $4.53 | +24.5% | Option |
BAYRY | $13.46 | $16.34 | +21.4% | Stock |
DIS | $108.85 | $129.34 | +18.8% | Stock |
JBL | $25.13 | $29.31 | +16.6% | Stock |
WEN | $11.28 | $13.01 | +15.3% | Stock |
LUV | $32.24 | $37.16 | +15.3% | Stock |
CMG | $670.00 | $767.42 | +14.5% | Stock |
GOOGL | $1,292.70 | $1,467.51 | +13.5% | Stock |
MRNA | $87.65 | $99.10 | +13.1% | Stock |
VXX | $13.49 | $14.99 | +11.1% | Stock |
RIO | $51.60 | $56.78 | +10.0% | Stock |
WYNN | $80.36 | $88.27 | +9.8% | Stock |
CMCSA | $46.22 | $44.41 | -3.9% | Stock |
LAZR | $36.76 | $33.04 | -10.1% | Stock |
MO | $78.00 | $37.40 | -52.0% | Stock |
CL | $75.73 | $69.63 | -8.1% | Stock |
WFC | $26.39 | $23.78 | -9.9% | Stock |
PSX | $65.80 | $61.86 | -6.0% | Stock |
AMAT | $.12 | – | -100.0% | Option |
WFC | $1.14 | – | -100.0% | Option |
Download full list of 2020 Trades
Overall Performance +2,520%